School to University journey | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | College | University | |||||||||||||||||||||||||||||||||
1st School | 2nd School | 3rd School | 4th School | 5th School | 6th School | ||||||||||||||||||||||||||||||
Name | Duration | Name | Duration | Name | Duration | Name | Duration | Name | Duration | Name | Duration | Name | Duration | Result | Name | Duration | Result | ||||||||||||||||||
Kashipur Panchakot Raj High School | Classes read | Year | Sri Maa Tiny Tots School | Classes read | Year | Vivekananda Sishu Niketan | Classes read | Year | Balarampur Phool Chand H. S. School | Classes read | Year | Purulia Municipality Managed High School | Classes read | Year | Colonelgola Sri Narayan Vidyabhaban Boys High School | Classes read | Year | Midnapore College (Autonomous) | Term Completed (BCA) | Year | 81.24% | Vidyasagar University | Term Completed (MCA) | Year | Upcoming Event | ||||||||||
Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | Start | End | ||||||||||||||||||||
Lower | 2003 | 2004 | Class II | 2006 | 2007 | Class III | 2007 | 2008 | Class V | 2009 | 2010 | Class VI | 2010 | 2011 | Class VIII | 2012 | 2013 | 1st Year | 1st Sem | 2019 | 2020 | 1st Year | 1st Sem | 2022 | 2023 | ||||||||||
Class IX | 2013 | 2014 | 2nd sem | ||||||||||||||||||||||||||||||||
Middle | 2004 | 2005 | Class X | 2014 |
|
2nd Year | 3rd sem | 2020 | 2021 | 2nd sem | |||||||||||||||||||||||||
Class IV | 2008 | 2009 | Class VII | 2011 | 2012 | Class XI | 2016 | 2017 | 4th sem | 2nd Year | 1st Sem | 2023 | 2024 | ||||||||||||||||||||||
Upper | 2005 | 2006 | Class XII | 2017 |
|
3rd Year | 5th sem | 2021 | 2022 | ||||||||||||||||||||||||||
6th sem | 4th sem |
Made this one on 28-03-2023 at 11:36 AM
One day everything has to become a memory |